Osmosis is a natural process that occurs at the level of the cell membrane, according to which, if we set the two solutions at different concentrations separated by a semipermeable membrane, there will be a flow from the less concentrated solution to the more concentrated solution, this pressure on the membrane from these solutions, it is called Osmotic Pressure.
Applying a pressure in the more concentrated solution, there will be the reverse phenomenon (reverse osmosis), that is, the more concentrated solution will tend to pass through the membrane and diluted in the less concentrated solution. Bringing what has been described to a reverse osmosis system, the water that enters the undergoes a pre-filtration with a filter to 5 microns for the elimination of any suspended solids and an active carbon filter which ensures the elimination of chlorine. The water is then put under pressure by a pump and passed through these membranes. Output will have two aqueous solutions, a purified and a waste that will be deleted. The concentration of mineral salts (calcium, magnesium, sodium, etc. ..) purified water can be established at will through an internal system that allows you to increase or decrease the amount of minerals dissolved in it.
In the final analysis, Osmocasa selectively retains the mineral salts in excess, nitrates, nitrites, pesticides, bacteria, viruses, chlorine, heavy metals and all pollutants potentially harmful to man, while maintaining the correct balance saline.
Osmocasa is a facility complies with the Ministerial Decree of April 6, 2004 n. 174
Available in models: Osmocasa Plus, Osmocasa Slim Plus, Osmocasa 100, Osmocasa ice.
ACCESSORIES INCLUDED
- Sink Faucet
- Inlet feed water valve
- Drain Collector
- Pipes
- Digital Flowmeter for filters changing
- Anti Flooding Probe
- Power cable
OPTIONAL
- UV Sterilizer
- Three way water Sink Faucet
MODELS | SLIM PLUS | PLUS | ICE | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal production* | 90 lt/h | 90 lt/h | 150 lt/h | |||||||
Dimensions W x L x H (cm) | 41 x 46 x 11.5 | 32.5 x 42 x 23.2 | 31 x 40.5 x 44 | |||||||
Weight (kg) | 18 | 18 | 30 | |||||||
Inlet water max Conductivity | 2000 TDS | 2000 TDS | 2000 TDS | |||||||
Temperature °C min - max | 5 - 40 | 5 - 40 | 5 - 40 | |||||||
pH | 2 - 11 | 2 - 11 | 2 - 11 | |||||||
Pressure in min – max | 1.5 – 3 bar | 1.5 – 3 bar | 1.5 – 3 bar | |||||||
Membrane | 2 x 1812 TFC | 2 x 1812 TFC | 3 x 1812 TFC | |||||||
Pre filter Sediment | 5µm In line polypropylene | 5µm In line polypropylene | 5µm Cartridge polypropylene | |||||||
Pre filter Carbon | In line | In line | Cartridge | |||||||
Inlet water connection | 10 mm | 10 mm | 10 mm | |||||||
Out Purified water connection | Push-fit fitting 6 mm | Push-fit fitting 6 mm | Push-fit fitting 6 mm | |||||||
Out Drain connection | Push-fit fitting 6 mm | Push-fit fitting 6 mm | Push-fit fitting 6 mm | |||||||
Voltage | 230 V – 50 Hz | 230 V – 50 Hz | 230 V – 50 Hz | |||||||
Power | 120 W | 250 W | 370 W | |||||||
High Pressure Switch | √ | √ | √ | |||||||
Low Pressure Switch | √ | √ | √ | |||||||
High Pressure Valve | √ | √ | √ | |||||||
Pressure Gauge | √ | √ | √ | |||||||
*Production is to be considered nominal and can vary by ±20% in relation to salinity and temperature