Applying a pressure in the more concentrated solution, there will be the reverse phenomenon (reverse osmosis), that is, the more concentrated solution will tend to pass through the membrane and diluted in the less concentrated solution. Bringing what has been described to a reverse osmosis system, the water that enters the undergoes a pre-filtration with a filter to 5 microns for the elimination of any suspended solids and an active carbon filter which ensures the elimination of chlorine. The water is then put under pressure by a pump and passed through these membranes. Output will have two aqueous solutions, a purified and a waste that will be deleted. The concentration of mineral salts (calcium, magnesium, sodium, etc. ..) purified water can be established at will through an internal system that allows you to increase or decrease the amount of minerals dissolved in it.
In the final analysis, Osmocasa selectively retains the mineral salts in excess, nitrates, nitrites, pesticides, bacteria, viruses, chlorine, heavy metals and all pollutants potentially harmful to man, while maintaining the correct balance saline.
Osmocasa is a facility complies with the Ministerial Decree of April 6, 2004 n. 174
Available in models: Osmocasa Plus, Osmocasa Slim Plus, Osmocasa 100, Osmocasa ice.
ACCESSORIES INCLUDED
- Sink Faucet
- Inlet feed water valve
- Drain Collector
- Pipes
- Digital Flowmeter for filters changing
- Anti Flooding Probe
- Power cable
- UV Sterilizer with LED technology
OPTIONAL
- Three way water Sink Faucet
TECHNICAL FEATURES
MODELLI OSMOCASA | SLIM PLUS | PLUS | ICE | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Produzione nominale* | 90 lt/h | 90 lt/h | 150 lt/h | |||||||
Dimensioni L x P x H (cm) | 41 x 46 x 11.5 | 32.5 x 42 x 23.2 | 31 x 40.5 x 44 | |||||||
Conducibilità max acqua ingresso | 2000 TDS | 2000 TDS | 2000 TDS | |||||||
Pressione acqua ingresso min-max | 1,5 – 3 bar | 1,5 – 3 bar | 1,5 – 3 bar | |||||||
Pressione di esercizio | 8 – 9 bar | 8 – 9 bar | 8 – 10 bar | |||||||
Membrane | TFC | TFC | TFC | |||||||
Pre filtro a sedimenti | 5 μm polipropilene | 5 μm polipropilene | 5” a cartuccia | |||||||
Pre filtro a carboni attivi | In linea | In linea | 5” a cartuccia | |||||||
Connessione acqua ingresso | A calzamento 10 mm | A calzamento 10 mm | A calzamento 10 mm | |||||||
Connessione acqua depurata | Push–fit fitting 6 mm | Push–fit fitting 6 mm | Push–fit fitting 6 mm | |||||||
Connessione scarico | Push–fit fitting 6 mm | Push–fit fitting 6 mm | Push–fit fitting 6 mm | |||||||
Potenza assorbita | 230 V – 50 Hz | 230 V – 50 Hz | 230 V – 50 Hz | |||||||
Pressostato alta pressione | 120 W | 250 W | 370 W | |||||||
Pressostato bassa pressione | √ | √ | √ | |||||||
Vessel in pvc | √ | √ | √ | |||||||
Membrane per osmosi | 2 x 1812 | 2 x 1812 | 3 x 1812 | |||||||
Valvola di regolazione pressione | 2 x 1812 | 2 x 1812 | 3 x 1812 | |||||||
Manometro pressione lavoro | √ | √ | √ | |||||||
Centralina elettronica | √ | √ | √ | |||||||
*Production is to be considered nominal and can vary by ±20% in relation to salinity and temperature